Des Weiteren gibt es inzwischen den erweiteren Farbraum mit 123 weiteren Farben. Dieser wird von den meisten Browsern verstanden, und soll fester Bestandteil von CSS3 werden. Achtung, der W3 Validator prüft aktuell nur CSS2, gibt also die folgenden Farbnamen noch als Fehler aus.
Farbe | RGB Wert | Name | Farbe | RGB Wert | Name | Farbe | RGB Wert | Name |
---|---|---|---|---|---|---|---|---|
#F0F8FF | aliceblue | #FAEBD7 | antiquewhite | #7FFFD4 | aquamarine | |||
#F0FFFF | azure | #F5F5DC | beige | #FFE4C4 | bisque | |||
#FFEBCD | blanchedalmond | #892AE2 | blueviolet | #A52A2A | brown | |||
#DEB787 | burlywood | #5F9EA0 | cadetblue | #7FFF00 | chartreuse | |||
#D2691D | chocolate | #FF7F50 | coral | #6495ED | cornflowerblue | |||
#FFF8DC | cornsilk | #DC143C | crimson | #00008B | darkblue | |||
#008B8B | darkcyan | #B8860B | darkgoldenrod | #A9A9A9 | darkgray | |||
#006400 | darkgreen | #BDB76B | darkkhaki | #8B008B | darkmagenta | |||
#556B2F | darkolivegreen | #FF8C00 | darkorange | #9932CC | darkorchid | |||
#8B0000 | darkred | #E9967A | darksalmon | #8FBC8F | darkseagreen | |||
#483D8B | darkslateblue | #2F4F4F | darkslategray | #00CED1 | darkturquoise | |||
#9400D3 | darkviolet | #FF1493 | deeppink | #00BFFF | deepskyblue | |||
#696969 | dimgray | #1E90FF | dodgerblue | #B22222 | firebrick | |||
#FFFAF0 | floralwhite | #228B22 | forestgreen | #DCDCDC | gainsboro | |||
#F8F8FF | ghostwhite | #FFD700 | gold | #DAA520 | goldenrod | |||
#ADFF2F | greenyellow | #F0FFF0 | honeydew | #FF69B4 | hotpink | |||
#CD5C5C | indianred | #4B0082 | indigo | #FFFFF0 | ivory | |||
#F0E68C | khaki | #E6E6FA | lavender | #FFF0F5 | lavenderblush | |||
#7CFC00 | lawngreen | #FFFACD | lemonchiffon | #ADD8E6 | lightblue | |||
#F08080 | lightcoral | #E0FFFF | lightcyan | #FAFAD2 | lightgoldenrodyellow | |||
#90EE90 | lightgreen | #D3D3D3 | lightgrey | #FFB6C1 | lightpink | |||
#FFA07A | lightsalmon | #20B2AA | lightseagreen | #87CEFA | lightskyblue | |||
#778899 | lightslategray | #B0C4DE | lightsteelblue | #FFFFE0 | lightyellow | |||
#32CD32 | limegreen | #FAF0E6 | linen | #FF00FF | magenta | |||
#66CDAA | mediumaquamarine | #0000CD | mediumblue | #BA55D3 | mediumorchid | |||
#9370DB | mediumpurple | #3CB371 | mediumseagreen | #7B68EE | mediumslateblue | |||
#00FA9A | mediumspringgreen | #48D1CC | mediumturquoise | #C71585 | mediumvioletred | |||
#191970 | midnightblue | #F5FFFA | mintcream | #FFE4E1 | mistyrose | |||
#FFE4B5 | moccasin | #FFDEAD | navajowhite | #FDF5E6 | oldlace | |||
#6B8E23 | olivedrab | #FFA500 | orange | #FF4500 | orangered | |||
#DA70D6 | orchid | #EEE8AA | palegoldenrod | #98FB98 | palegreen | |||
#AFEEEE | paleturquoise | #DB7093 | palevioletred | #FFEFD5 | papayawhip | |||
#FFDAB9 | peachpuff | #CD853F | peru | #FFC0CB | pink | |||
#DDA0DD | plum | #B0E0E6 | powderblue | #BC8F8F | rosybrown | |||
#4169E1 | royalblue | #8B4513 | saddlebrown | #FA8072 | salmon | |||
#F4A460 | sandybrown | #2E8B57 | seagreen | #FFF5EE | seashell | |||
#A0522D | sienna | #87CEEB | skyblue | #6A5ACD | slateblue | |||
#708090 | slategray | #FFFAFA | snow | #00FF7F | springgreen | |||
#4682B4 | steelblue | #D2B48C | tan | #D8BFD8 | thistle | |||
#FF6347 | tomato | #40E0D0 | turquoise | #EE82EE | violet | |||
#F5DEB3 | wheat | #F5F5F5 | whitesmoke | #9ACD32 | yellowgreen |
weiter zu den websicheren Farben